Backyard chicken rules by town in New Jersey
Every New Jersey town sets its own rules for backyard chickens — how many hens you can keep, whether roosters are allowed, whether you need a permit, and how far the coop has to sit from the property line. We've looked them up town by town, straight from each municipal code, 174 towns across 15 counties so far, each with the ordinance cited. Find yours below.
Find your town on the NJ chicken-law map
Search your town or filter by status. Green is allowed, amber is allowed with conditions, red isn't allowed, gray means the code doesn't say. Tap any town for the full rules and the ordinance.
What's typical across New Jersey
Most New Jersey towns allow backyard hens with some conditions, but the details vary a lot. Across the 174 towns we've mapped, roosters are prohibited in 58 and a permit or license is required in 67. Hen limits are commonly 4 to 12 and often scale with lot size, and coops usually have to sit 10 to 25 feet from property lines, with a larger distance from a neighbor's home.
- Roosters are the most common restriction, banned in most towns over noise.
- Permits range from a small annual license to a zoning permit for the coop.
- Hen counts are often tied to lot size, so more land usually means more birds.
- Setbacks keep the coop off the property line and away from neighbors' windows.
- Rural and large-lot towns often handle chickens through farm or agricultural zoning rather than a backyard-hen rule.
Your town's exact rules are what matter, so find it in the list below.
Towns that ban chickens outright
A handful of NJ towns prohibit backyard chickens entirely. If yours is here, we build for plenty of neighbors nearby.
Towns that clearly allow backyard hens
These towns permit backyard hens by right or with a simple license, no acreage or agricultural hurdle.

Bergen County
| Town | Hens | Roosters | Permit |
|---|---|---|---|
| Wyckoff Township | Not specified | Not specified | Not specified |
| Mahwah Township | No stated limit (license fee scales with flock size) | Prohibited | Required (annual Board of Health license) |
| Borough of Ramsey | Density-based (1 bird per 3 sq ft of coop floor) | Prohibited | Required ($30 Board of Health license) |
| Borough of Franklin Lakes | No set maximum; a license is required at 6 or more birds | Not specified | Required for 6 or more birds |
| Village of Ridgewood | Density-based (1 bird per 3 sq ft of floor, including the run) | Prohibited | Required (Division of Health) |
| Borough of Oakland | No stated limit (personal use only) | Not specified | Not specified (the 1-acre and personal-use conditions govern) |
| Township of Washington | No stated limit (density capped at 1 bird per 3 sq ft of coop floor) | Prohibited | Required (Board of Health license) |
| Borough of Woodcliff Lake | Set by the Board of Health license (density capped at 1 bird per 3 sq ft of coop floor) | Prohibited | Required ($3 Board of Health license) |
| Borough of Upper Saddle River | Counted toward a 4-pet household total | Prohibited (excluded from the household-pet definition) | Not required (special permission only for an undersized coop) |
| Borough of Saddle River | No stated limit (density capped at 1 bird per 3 sq ft of coop floor) | Prohibited | Required (Board of Health license; $10 fowl fee plus $100 plan review) |
| Borough of Paramus | Not specified in the code | Not specified | Required (annual Board of Health poultry permit; fee reported around $100/year) |
| Borough of Fair Lawn | Up to 10 fowl | New roosters prohibited (up to 2 pre-2023 roosters grandfathered) | Required ($15 license from the Health Department, renewed each June) |
| Township of Teaneck | Up to 6 chicken hens | Not allowed (hens only) | Required ($25 biennial Health Department permit) |
| City of Hackensack | Not specified | Not specified | No poultry permit exists (only pigeons and rabbits are licensed) |
| Borough of Fort Lee | No fixed number; density limited to 1 bird per 3 sq ft of usable coop floor | Prohibited (no crowing rooster or screaming/chattering fowl) | Required (Board of Health license; fee reported around $250 per premises) |
| Borough of Bergenfield | Not permitted | Not permitted | Not available |
Burlington County
| Town | Hens | Roosters | Permit |
|---|---|---|---|
| Medford Township | Up to 9 hens | Prohibited | Not required by the chicken chapter |
Essex County
| Town | Hens | Roosters | Permit |
|---|---|---|---|
| Township of Montclair | Up to 25 | Prohibited | Required ($25/year Health Department license) |
| Township of West Orange | 3 fowl per acre | Not specified | Required (Health Department; 3 or fewer pet birds exempt) |
| Township of Livingston | Not specified | Not specified | Not specified |
| Township of Millburn | Up to 4 (hens only) | Prohibited | Required ($100 permit plus a $65 inspection fee, renewed each December, with a survey) |
| Township of Maplewood | Up to 5 | Not permitted | Required ($30/year Health Officer permit; application needs signed consent from all contiguous neighbors) |
| Township of Nutley | Not permitted | Not permitted | Not available |
| Township of Cedar Grove | No numeric cap in the code | Not addressed (no rooster-specific rule) | Annual registration with the Health Department, $5 per animal, with an annual inspection |
| Township of Verona | Not permitted | Not permitted | Not available |
| Township of Fairfield | Up to 4 without a permit (the code also references a 6-fowl limit); more requires a permit | Prohibited | Board of Health permit required above the un-permitted number; a separate permit to sell live poultry; fee about $10 |
Hudson County
| Town | Hens | Roosters | Permit |
|---|---|---|---|
| City of Jersey City | Up to 50 poultry total | Not specified (no rooster ban; noise rules apply) | Required (annual license; expires April 30) |
| City of Bayonne | Not permitted | Not permitted | Not available |
| Town of Kearny | Up to 4 | Prohibited | Required ($50/year Board of Health license) |
| Town of Secaucus | Not specified | Not specified | Not specified |
Hunterdon County
| Town | Hens | Roosters | Permit |
|---|---|---|---|
| Readington Township | No stated limit | Not specified (no prohibition) | Not required |
| Raritan Township | Up to 5 (lots under 3 acres); 20 fowl per acre on 3+ acres | Prohibited | Required — $100 zoning permit |
| Clinton Township | ~25 birds per acre (animal-unit system) | Allowed (not distinguished) | Not specified (permitted principal use) |
| Tewksbury Township | No stated limit | Not specified | Not specified |
| Delaware Township | No numeric limit found | Not specified | Not specified |
| Borough of Flemington | Up to 6 | Prohibited | None specified |
| Township of Lebanon | No numeric limit (permitted as agriculture) | Not restricted | None specified for keeping |
| Township of East Amwell | No numeric limit (accessory agricultural use) | Not restricted | None specified for keeping |
| Township of Kingwood | No numeric limit (permitted as agriculture) | Not restricted | None specified for keeping |
| Township of Holland | No numeric limit | Not restricted | None specified |
| Township of Union | Not specified (governed by the Table of Use Regulations) | Not specified | Zoning permit for uses generally; no poultry-specific permit found |
| Township of Alexandria | Up to 50 fowl per acre on lots under 10 acres | Not specified | Zoning permit for the use generally; no poultry-specific permit |
| Township of West Amwell | No backyard cap (large-scale "intensive fowl" use is separately regulated) | Not specified | No poultry-specific permit (zoning permit applies to uses generally) |
| Township of Franklin | Not specified (no numeric limit) | Not specified | Zoning permit for uses generally; no poultry-specific permit |
| Township of Bethlehem | No numeric cap | Not specified | No poultry-specific permit (construction and zoning permits apply to structures) |
| Town of Clinton | Not specified (no per-bird number) | Not specified | No poultry-specific permit |
Mercer County
| Town | Hens | Roosters | Permit |
|---|---|---|---|
| Municipality of Princeton | 2 to 8 or more, scaled by lot size (2 at 5,000 sq ft, up to 8 at 60,000) | Prohibited | Required ($20/year license) |
| Township of Hopewell | Up to 6 on a half-acre, plus 4 more per additional half-acre | Prohibited (mature roosters; limited certified breeding visits allowed) | Required (zoning shelter permit) |
| Township of Lawrence | 2 to 6, scaled by lot size (2 at 5,000 sq ft, up to 6 at 40,000) | Prohibited (males removed before 3 months or first crow) | Required ($25 home-agriculture zoning permit) |
| Township of Hamilton | No set count on a typical lot; the RRC rural zone allows up to 100 fowl per 1/4 acre | Not addressed | None required by the animal code |
| Township of Ewing | By lot size: 4 (under 7,500 sf), 6 (7,500+ sf), 10 (over 40,000 sf) | Prohibited | Required (Health Department license, $20/year, with a zoning permit and an initial inspection) |
| Township of West Windsor | No per-bird count; governed by the 5-acre threshold | Not addressed | No chicken license; agricultural use governed by zoning |
| Township of East Windsor | Not specified | Not specified | Not specified |
| Township of Robbinsville | Counted as farm livestock: a minimum of 5 acres for every 2 animals | Not addressed | No chicken license; zoning-governed |
| Borough of Pennington | Not specified | Not specified | Not specified |
Middlesex County
| Town | Hens | Roosters | Permit |
|---|---|---|---|
| Monroe Township (Middlesex) | No fixed number (scales by acreage per Rutgers guidelines) | Not specified | Not specified (Health Officer may inspect) |
| South Brunswick Township | 4 (¼–<1 acre), 8 (≥1 acre) | Prohibited | No permit fee/license (standards apply directly) |
| Township of Edison | No stated limit | Not specified | Required (Zoning and Health officers, plus a license from the Division of Licenses) |
| Township of Old Bridge | 5 per 5,000 sq ft, up to a maximum of 15 | Prohibited (no roosters on residential lots under 5 acres) | Required (one-time $25 zoning permit; poultry-keeping class required) |
| Township of East Brunswick | Not specified (no numeric limit in the code) | Not specified | Not specified (governed by zoning eligibility) |
| Township of Piscataway | Not specified | Not specified | No poultry permit exists |
| Township of Woodbridge | Not specified | Not specified | Required (discretionary special permit from Health & Human Services, $75/year, after inspection) |
| Township of North Brunswick | Up to 8 female chickens | Prohibited | Required (zoning permit from the Department of Community Development) |
| Borough of Metuchen | Not specified | Not specified | Not specified |
| Township of Plainsboro | No hard cap for small flocks (100+ fowl triggers larger setbacks) | Not specified | Allowed as a farm use in the R-200 zone (no separate poultry permit named) |
| Borough of Sayreville | Not specified | Not specified | Not specified |
Monmouth County
| Town | Hens | Roosters | Permit |
|---|---|---|---|
| Howell Township | No numeric limit | Not specified | Not specified (permitted use; structures need zoning approval) |
| Marlboro Township | No cap for non-commercial keeping; 100+ fowl = commercial | Not specified | Not specified (nuisance rules apply) |
| Colts Neck Township | Not allowed on ordinary residential lots; only in the A-1/AG districts | Not separately addressed | Not specified |
| Borough of Tinton Falls | Up to 4 per license | Prohibited | Required ($10/year license, capped at 25 borough-wide; a backyard-chicken class is required) |
| Township of Holmdel | Up to 6 on lots up to ~43,000 sq ft; up to 12 on larger lots | Prohibited | Required (zoning permit for the coop) |
| Township of Middletown | Not specified (no numeric limit in the code) | Allowed if contained | Not required to keep chickens (any farm use follows normal zoning) |
| Township of Freehold | Not permitted (unless the lot qualifies as a farm) | Not permitted | No backyard-hen permit |
| Township of Manalapan | Not specified | Not specified | Not specified |
| Township of Wall | Not permitted (poultry allowed only as commercial-farm activity) | Not permitted | No backyard-hen permit |
| Township of Ocean | No numerical limit stated | Permitted ("cocks" are within the fowl definition; no rooster ban) | No mandatory permit; an owner may request a $5 building-official compliance inspection |
| Township of Hazlet | By lot size: 3 (5,000 sf), 4 (6,000), 5 (7,000), 6 (8,000); max 6; none under 5,000 sf | Prohibited | Required (zoning permit plus a $50/year license and proof of a poultry-education class) |
| Township of Aberdeen | Not permitted | Not permitted | No backyard-hen permit |
Morris County
| Town | Hens | Roosters | Permit |
|---|---|---|---|
| Roxbury Township | 3 hens (15,000+ sq ft) up to 6 (40,250 sq ft–5 acres) | Prohibited | Required — zoning permit (plus construction permits for the coop) |
| Randolph Township | No head-count limit (governed by acreage) | Not specified | Not specified |
| Chester Township | No stated limit | Not specified | Not specified (permitted by right) |
| Jefferson Township | 5 (≤1 acre) up to 10 (2+ acres) | Prohibited (except farmland-assessed property) | Not specified |
| Denville Township | Not allowed under 5 acres | Not specified | Not specified |
| Mount Olive Township | No stated limit for backyard flocks | Not specified | Not specified |
| Montville Township | Up to 8 fowl (more on farms) | Prohibited (except on 5+ acre lots) | Not required (permitted outright) |
| Washington Township (Morris) | Not specified (no residential backyard provision) | Not specified | Not specified |
| Rockaway Township | 4 (<1 acre), 10 (1–3 acres), 24 (>3 acres) | Prohibited | Zoning permit required |
| Mendham Township | No numeric limit found | Not specified | Not specified |
| Township of Parsippany-Troy Hills | No numeric limit (permitted only as agriculture) | Not specified | None (agricultural use is a zoning permitted use) |
| Town of Morristown | No outdoor cap stated; indoors, at most 2 kept as pets and removed after 6 weeks of age | Prohibited within town limits except by permit from the Division of Health | Written Health Division permission required to place a coop closer than 50 ft; a Health permit is required for roosters |
| Borough of Madison | Up to 6 mature hens per permit | Prohibited | Required (Health Department permit, $25/year, plus conditional zoning approval first) |
| Town of Boonton | Up to 5 poultry (hard cap) | Prohibited | None for 5 or fewer birds |
| Borough of Kinnelon | Not specified | Not specified | None |
| Township of Pequannock | Up to 10 female chickens (residential lots up to 3 acres) | Prohibited | None required (standards apply by right) |
| Borough of Chester | No numeric limit (intensive poultry over 100 animals is a prohibited use) | Not specified | Not specified (treated as a permitted agricultural use under land-development standards) |
| Borough of Mendham | No numeric limit | Not specified | Required (free written license from the Borough Clerk, valid one year, based on suitability of the premises) |
| Township of Harding | No numeric limit | Not specified | Not specified (treated as a permitted agricultural use) |
| Township of Long Hill | Up to 4 | Prohibited | None required for the birds (building and zoning permits apply to the coop) |
| Town of Dover | Not permitted | Not permitted | Not available |
| Borough of Rockaway | No numeric limit (each license lists the kind and number of birds) | Not specified | Board of Health license required if poultry are kept within 100 ft of a neighbor's dwelling, or for sale |
| Township of East Hanover | Not specified (keeping is by health-department permission only) | Not specified | Required (special written permission of the Department of Health) |
| Township of Hanover | No numeric cap (gated by lot size) | Not specified | None named |
| Borough of Florham Park | No numeric cap; a permit is required to keep more than two fowl | Not specified | Required (written Board of Health permit, $25/year, for more than two fowl) |
| Township of Chatham | No numeric cap (gated by the 5-acre requirement) | Not specified | Not specified (governed through zoning) |
| Township of Morris | Up to 20 fowl on the first 3 acres, plus 1 acre per additional 20 fowl | Not specified | None named (enforced by Health Department and zoning) |
| Borough of Butler | 1 per acre, with 60 sq ft of housing per bird, once you meet the 5-acre floor | Not specified | No health permit in residential districts; conditional-use approval needed outside them |
Ocean County
| Town | Hens | Roosters | Permit |
|---|---|---|---|
| Jackson Township | No specific number (regulated by lot/animal-unit standards) | Not specified | Not specified (zoning applies) |
Passaic County
| Town | Hens | Roosters | Permit |
|---|---|---|---|
| West Milford Township | Up to 12 hens (lots under 1 acre) | Prohibited | Zoning permit required |
| Township of Wayne | No set number (coop capped at 100 sq ft) | Prohibited on residential lots (farm-only, with Health Department permission) | Required (coop plans approved by the Zoning and Construction officials) |
| Borough of Ringwood | No numeric limit | Not specified | Not specified |
| Borough of Bloomingdale | Up to 10 fowl per acre, capped at 20 total regardless of lot size | Allowed, no more than one | None named in the fowl section (must also meet zoning) |
| Borough of Pompton Lakes | Up to 10 poultry total, of which only one may be male | One male bird permitted (within the 10-bird cap) | None named (the coop must meet zoning accessory-structure rules) |
| Borough of Hawthorne | Not permitted for new keepers | Not permitted | Only a pre-2007 permit may be renewed; no new permits available |
| Township of Little Falls | No stated cap; "chicken" is defined as female chickens only | Prohibited | Required ($25/year via the Health Officer, one per property, renewed each December) |
| Borough of Woodland Park | Not specified | Not specified | Not specified |
Somerset County
| Town | Hens | Roosters | Permit |
|---|---|---|---|
| Montgomery Township | 6 on ½ acre, +2 per additional ½ acre | Prohibited | Zoning permit required |
| Bernards Township | No numeric cap (the 2-acre minimum gates it) | Not specified | No chicken-specific permit (conditional-use / zoning) |
| Hillsborough Township | No numeric limit | Not specified — no rooster ban in the adopted code | Not specified |
| Bridgewater Township | Not specified (no residential provision) | Not specified | Not specified |
| Branchburg Township | No numeric limit found (home agriculture) | Not specified | Not specified for home agriculture |
| Bedminster Township | No numeric limit found | Not specified | Not specified |
| Township of Franklin | By lot size: 2 (10,000–19,999 sf), 4 (20,000–39,999 sf), 6 (40,000–59,999 sf), plus 4 for each additional 20,000 sf | Prohibited | Required ($25, valid 1 year, renewed annually at no cost, via the Animal Control Officer) |
| Township of Warren | Up to 6 fowl on the minimum lot, plus 4 for each additional acre | Prohibited | None specified |
| Borough of Peapack and Gladstone | No numeric limit (regulated as agriculture) | No specific provision | None specific to fowl (standard zoning/building permits for structures) |
| Borough of Bernardsville | No numeric limit (regulated as farming) | No specific provision | None specific to fowl (a zoning permit is required for structures generally) |
| Township of Green Brook | No numeric limit; scaled to the size of the property | No specific provision | None in LD-3 (as of right); conditional-use approval required in the LD-1 and MD zones |
| Borough of Watchung | Not specified | Not specified | No poultry permit; governed by zoning and farm compliance |
| Borough of Far Hills | Not specified | Not specified | Not specified |
| Borough of Somerville | Not specified | Not specified | None stated in the health chapter |
| Borough of Raritan | Up to 6 fowl total | Prohibited | Required (written permission from the Borough Clerk; application plus notice to bordering property owners) |
| Borough of Bound Brook | Not specified | Not specified | None found |
| Borough of North Plainfield | Up to 3 | Prohibited | Required (Board of Health permit with neighbor approval letters; $25 per animal per year) |
Sussex County
| Town | Hens | Roosters | Permit |
|---|---|---|---|
| Newton | Up to 5 hens | Prohibited | Not specified |
| Vernon Township | 6 birds (100×200 ft lot) up to 15 (1–5 acres) | Prohibited | Required — $50 zoning permit |
| Wantage Township | No numeric limit ("poultry, no ratio") | Not specified | Must be in connection with agriculture; general zoning applies |
| Hardyston Township | Not specified in the code | Not specified | Not specified |
| Hopatcong | 4 per 10,000 sq ft (max 12) | Prohibited | Not required |
| Byram Township | No current specific limit (former 5-hen rule repealed) | Not specified | Not specified |
| Frankford Township | No poultry-specific limit | Not specified | Not specified (zoning permitted/accessory use) |
| Andover Township | 4 hens (up to 8 after one year) | Prohibited | Required — $15 annual license + course + coop inspection |
| Lafayette Township | No numeric limit | Not specified | Not specified (agriculture is a permitted use) |
| Green Township | No numeric limit (allowed as an ag use on 5+ acres) | Not specified | Not specified |
| Borough of Branchville | Not specified | Not specified | Not specified |
| Township of Sparta | No numeric limit (regulated as livestock) | Not specified | Not specified |
| Borough of Stanhope | No numeric limit, but only on 5+ acres | Not specified separately (chickens or other fowl treated together) | Not specified |
| Borough of Franklin | Up to 12 poultry and fowl total | Not prohibited (roosters count toward the 12-bird limit) | None specified |
| Borough of Hamburg | Up to 50 poultry = one animal unit (per 3 acres) | Not specified | Not specified (accessory use, decided case by case by the zoning officer) |
| Borough of Ogdensburg | Up to 6 (hens only) | Prohibited | Required (zoning permit for all coops and runs) |
| Borough of Sussex | By lot size: 2 (5,000 sf), 3 (10,000), 4 (15,000), 5 (20,000), 6 (30,000), 7 (40,000), 8 (60,000), plus 1 per additional 20,000 sf | Prohibited | Required ($12/year Borough license; renters need written owner consent) |
| Township of Montague | By lot size: 6 (under 1.5 ac), 12 (1.5 ac), 18 (2 ac), 24 (2.5 ac), 30 (3 ac), 60 (4 ac), 90 (4+ ac) | Allowed and capped: 0 under 4 acres, 2 at 4 acres, 3 above 4 acres | Required (township license; renters need prior written owner consent) |
| Township of Sandyston | Not specified | Not specified | Not specified |
| Township of Stillwater | Not specified | Not specified | Not specified |
| Township of Fredon | No numeric cap (zoning states "poultry, no ratio") | Not specified | Not specified (no chicken permit; only dog licensing) |
| Township of Hampton | No numeric limit | Not specified | None |
Union County
| Town | Hens | Roosters | Permit |
|---|---|---|---|
| Town of Westfield | Not permitted | Not permitted | Not available |
| City of Summit | Not permitted | Not permitted | Not available for fowl |
| Township of Berkeley Heights | Not permitted | Prohibited | Not available for fowl |
| Township of Cranford | Not specified (gated by the 5-acre and license rules) | Not specified | Required (license to keep any farm animal; application states kind and number) |
| Township of Scotch Plains | Up to 6 | Prohibited | Required ($100 annual Health Department license plus a $75 zoning permit; survey required) |
| Township of Clark | Not permitted (grandfathered keepers: up to 6) | Not permitted | No permit path for new keepers |
| City of Rahway | Not specified | Crowing roosters prohibited | No poultry permit exists |
| Township of Union | Not specified | Not specified | No poultry permit exists |
| Township of Springfield | Not specified | Not specified | No poultry permit exists |
Warren County
| Town | Hens | Roosters | Permit |
|---|---|---|---|
| Washington Township (Warren) | No stated limit | Not specified | Not specified |
| Mansfield Township (Warren) | No stated numeric limit | Not specified | By-right on 40,000+ sq ft; Planning Board approval required below that |
| Blairstown Township | No stated limit | Not specified | Not specified |
| Independence Township | No numeric limit found | Not specified | Not specified |
| Allamuchy Township | No numeric limit found | Not specified | Not specified |
| Town of Hackettstown | Not specified | Not specified | Not specified |
| Town of Phillipsburg | Up to 5 fowl on lots under 3 acres | Prohibited under 3 acres; allowed only on a farm or tract of 3+ acres | Required ($50/year, expires Dec. 31, from the Zoning or Animal Control Officer) |
| Town of Belvidere | Up to 20 chickens or poultry per property | Prohibited | None |
| Lopatcong Township | Up to 4 fowl under 3 acres; no limit on 3+ acres | Crowing roosters prohibited on any tract under 5 acres | None |
| Greenwich Township | 6 fowl for the first 4,000 sq ft, plus 1 per additional 1,000 sq ft, capped at 24 | One rooster by special permit only, with a written crowing-nuisance acknowledgment | License required ($10/year, expires March 1; tenants need landlord consent) |
| Borough of Washington | Up to 6 poultry on lots up to 2.99 acres; 4 per acre on 3.0–3.99 acres | Prohibited (poultry is defined to exclude males) | Required (Borough Clerk license + filed waste-management plan + zoning approval; $15/year) |
Rules are drawn from each town's municipal code and cited on the town's page. Ordinances change, so always confirm with your town before building.
Ready to keep your flock safe?
Tell us about your animals and your land. We'll design a coop built to last, on-site, just for you.